Resource Material
Catalog/Order Form
Print
out this page and fill out the order form, remember to send your check.
Mail it to:
Break Thru Ministries of Tampa Bay
P.O. Box 1835
Land O' Lakes, FL 34639
| Books | ||||||||||||||||||
| WB001 | Restoring the Broken Hearted | $20 | ||||||||||||||||
| Cassette Tape Albums | ||||||||||||||||||
| W801 | Conquering Old Ways Through Him Who Loves Us (Tape Series with Study Guide) | $15 | ||||||||||||||||
| W401 | Anger and Stress | $15 | ||||||||||||||||
| W402 | What Is In A Name | $15 | ||||||||||||||||
| W403 | Overcoming Crisis | $15 | ||||||||||||||||
| Cassette Tapes | ||||||||||||||||||
| W101 | Overcoming Stress Through Humor | $1 | ||||||||||||||||
| W102 | Brokenness | $1 | ||||||||||||||||
| W103 | Healing the Brokenhearted | $1 | ||||||||||||||||
| W104 | Seed: Word and Light (Vision III) | $1 | ||||||||||||||||
| W105 | Nurturing the Vision (Vision II) | $1 | ||||||||||||||||
| W106 | Identifying a Passion for Your Vision (Vision I) | $1 | ||||||||||||||||
| W107 | Are You Fit to be Tied (Marriage and Leadership) | $1 | ||||||||||||||||
| W108 | Too Late (Too Late for Your Vision) | $1 | ||||||||||||||||
| W109 | Pleasing Man Rather than God (Co-dependency) | $1 | ||||||||||||||||
| W110 | Training for Small Groups (Overcoming Denial)(Intro to Church) | $1 | ||||||||||||||||
| W111 | Crisis I (Intro to Crisis) | $1 | ||||||||||||||||
| W112 | Crisis II (Let's Get Specific) | $1 | ||||||||||||||||
| W113 | Call Me Bitter (Overcoming Crisis) | $1 | ||||||||||||||||
| W114 | Becoming Heart Menders | $1 | ||||||||||||||||
| W115 | Christian Ethics in the Workplace | $1 | ||||||||||||||||
| W116 | Forgiveness in Relationships | $1 | ||||||||||||||||
| W117 | Bonding | $1 | ||||||||||||||||
| W118A | What is in a Name? | $1 | ||||||||||||||||
| W118B | Elohim | $1 | ||||||||||||||||
| W119A | Elelyon: God Most High | $1 | ||||||||||||||||
| W119B | Elroi: God Who Sees | $1 | ||||||||||||||||
| W120A | Jehovah | $1 | ||||||||||||||||
| W120B | Jehovah Tsidkenu | $1 | ||||||||||||||||
| W121 | Jehovah Raah (Good Shepard) | $1 | ||||||||||||||||
| W122 | Anger and Stress Part I | $1 | ||||||||||||||||
| W123 | Anger and Stress Part II | $1 | ||||||||||||||||
| W124 | Anger and Stress Part III | $1 | ||||||||||||||||
| W125 | Anger and Stress Part IV | $1 | ||||||||||||||||
| W126 | Hope Deferred | $1 | ||||||||||||||||
| W127 | The Story of Two Mothers | $1 | ||||||||||||||||
| Video Tapes | ||||||||||||||||||
| WV001 | Conqueror's Support Group Ministry to the Local Church (Facilitating Support Groups) (Set of 4) | $75 | ||||||||||||||||
| WV002 | Healing the Brokenhearted (Intro Groups to Church) | $15 | ||||||||||||||||
| Instruction Manual | ||||||||||||||||||
| WB002 | Conqueror's Body Ministry Support Groups | $10 | ||||||||||||||||
| EPIC-Electronic Profile Information Center | ||||||||||||||||||
| Individual Profiles | $30 | |||||||||||||||||
| On-line Activation | $125 | |||||||||||||||||
| Individual Credits - Minimum of 15 | $4 | |||||||||||||||||
| Training Materials | ||||||||||||||||||
| Restoring the Broken Hearted and Group Dynamics | ||||||||||||||||||
| 6 DVDs | $90 (each) | |||||||||||||||||
| 1 Book | $20 | |||||||||||||||||
| 1 Participant Handout | $10 | |||||||||||||||||
| Complete Package (containing all three) | $120 | |||||||||||||||||
| Postage & Handling | ||||||||||||||||||
|
||||||||||||||||||
Total |
||||||||||||||||||
| Name: | ||
| Address: | ||
| City: | State: | Zip: |